| Cambridge | 360 points |
| Bath | 340 points |
| Birmingham | 320 points |
| Durham | 320 points |
| Edinburgh | 300 points |
| UCL | 300 points |
| Kings | 300 points |
| Warwick | 280 points |
| Brunel | 260 points |
| Glasgow | 260 points |
| Brighton | 240 points |
| Reading | 240 points |
Certain institutions also either accept or provide foundation courses for entry into degree level programmes
| Cambridge | 360 points |
| Bristol | 340 points |
| UCL | 340 points |
| Manchester | 340 points |
| Durham | 320 points |
| Kings | 300 points |
| Loughborough | 280 points |
| Goldsmiths | 260 points |
Individual applicants may receive offers higher or lower than those published. This is usually dependent upon the number and quality of applications received. Due to the number of variations in Engineering and Computing courses, grade requirements may vary
Common reasons for unsuccessful applications
These are some of the important points, which will be addressed at the conference.